📐 Slide Size Calculator
Quickly convert PPT sizes, supporting pixel/inch/centimeter conversion
Common Aspect Ratios
Custom Size
Standard screen: 96 DPI | High-quality print: 300 DPI
Common Size Reference Table
| Ratio | Pixels (96 DPI) | Inches | Centimeters | Use Case |
|---|---|---|---|---|
| 16:9 | 1920×1080 | 20×11.25" | 50.8×28.6 cm | Standard widescreen |
| 16:9 | 1280×720 | 13.33×7.5" | 33.9×19.1 cm | HD 720p |
| 4:3 | 1024×768 | 10.67×8" | 27.1×20.3 cm | Traditional projection |
| A4 | 2480×3508 | 8.27×11.69" | 21×29.7 cm | Print (300 DPI) |
| A4 Landscape | 3508×2480 | 11.69×8.27" | 29.7×21 cm | Landscape print |
💡 Size Selection Tips
- • Presentation: 16:9 (1920×1080) - Modern projector and screen standard
- • Print: A4 (300 DPI) - High-quality printing
- • Legacy Projectors: 4:3 (1024×768) - Compatible with older devices
- • Social Media: 1080×1080 (square) or 1080×1920 (vertical)
- • 4K Presentation: 3840×2160 - High-end occasions